> For the complete documentation index, see [llms.txt](https://checkpointhub.gitbook.io/checkpoint-orange-paper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://checkpointhub.gitbook.io/checkpoint-orange-paper/checkpoint-economic-model-and-tokenomics/projected-revenue-and-investment/five-year-revenue-projection.md).

# Five Year Revenue Projection

**Overview:** \
This  presents a five year revenue forecast for Checkpoint Learning. Checkpoint provides curriculum-aligned educational materials that support the UN Sustainable Development Goals (SDGs) 4 (Quality Education) and 9 (Industry, Innovation, and Infrastructure). Its offerings will include learning tools, curriculum packs, and subscription-based services.

**Revenue Streams by Year:**<br>

| Revenue Source               | Year 1       | Year 2         | Year 3         | Year 4          | Year 5          |
| ---------------------------- | ------------ | -------------- | -------------- | --------------- | --------------- |
| Bedtime Story Sponsorships   | £72,000      | £144,000       | £200,000       | £200,000        | £250,000        |
| Climate Curriculum Sales     | £350,000     | £2,000,000     | £2,000,000     | £5,000,000      | £2,500,000      |
| Climate Curriculum Top-ups   | £0           | £0             | £0             | £0              | £2,000,000      |
| Guided Learning              | £0           | £300,000       | £450,000       | £600,000        | £750,000        |
| Merchandise                  | £0           | £5,000         | £5,000         | £10,000         | £25,000         |
| Bedtime Stories Premium Subs | £0           | £9,995         | £39,980        | £199,900        | £399,800        |
| AI Model Subscriptions       | £0           | £0             | £500,000       | £5,000,000      | £7,500,000      |
| Checkpoint Loading Token     | £0           | £0             | £4,500,000     | £9,500,000      | £24,900,000     |
| Edinburgh Show               | £0           | £0             | £0             | £50,000         | £70,000         |
| **Total Revenue**            | **£422,000** | **£2,458,995** | **£7,694,980** | **£20,559,900** | **£38,394,800** |
